| Service Charge Category | Service Charge (USD $) |
| Card cost (must be outside payment) | $149 USD, but 100 will be added to your first deposit Mail via standard post: (Canada: 4 days, USA: 7 days, World: 3 weeks) Mail by courier: (Canada: 2 days, USA: 2-4 days, World: 1 week) |
| Payment methods accepted (do not accept pucharse from balance) | LibertyReserve PerfectMoney Moneybookers(+10% fee) |
| Card loading fee charged by Autopayouts | 5.5% (minimum fee: $19 USD) |
| Processor Deposit fee | $1.25; (ex: you deposit $1000 and you receive $998.75) |
| ATM Withdrawal (Canada; USA; World) | $2.50; $4.00; $4.00 |
| POS Purchase (Canada; USA; World) | $1.75; $2.25; $4.00 |
| Balance Inquiry (internet) Balance after a withdrawal Balance inquiry (ATM) (Canada; USA; World) | free free $1.75; $3.14; $4.05 |
| Transaction Decline (Canada; USA; World) | $0.50; $1.80; $4.05 |
| Account maintenance (starting the 4th month) | $10.70/month after 3 months of inactivity; (free if the card is empty) |
| Deactivation fee / Lost card / Lost PIN | $10.70 |
| Withdrawal Limits | POS: $5000 USD / day ATM: $6500 USD / day MAX: $9500 USD / day
NOTE: The above limits are imposed by the card issuer but they might be lower depending of the ATM machine you use because the ATM machines operators have their own limits. |
| Maximum Balance | $10000.00 |
| Funding delay | within 48hrs |